SIZE CHART_OLD
GENESIS CLASS LONG SLEEVE
Mens | in/cm | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Body | in | 24.25 | 26 | 27.5 | 29 | 30.5 | 31 | 31.5 | 32.5 | 34.25 | 34.75 |
cm | 61 | 66 | 70 | 74 | 77 | 79 | 80 | 83 | 87 | 88 | |
Chest | in | 40 | 42 | 44 | 48 | 52 | 54 | 58 | 66 | 74 | 81 |
cm | 101 | 107 | 112 | 122 | 132 | 137 | 147 | 168 | 188 | 206 | |
Sleeve | in | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
cm | 76 | 79 | 81 | 83 | 86 | 89 | 91 | 94 | 97 | 99 |
Body: Measure from the bottom of your shirt collar to the bottom of the shirt
Chest: Measure under your arms around the fullest part of your chest.
Arm length: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the bottom of your shirt collar. Measure over your shoulder to your elbow and down to your wrist. The total length is your sleeve length.
Tall Sizes [T]: Add 2 inches [5.08cm] to sleeve and body.